Medical Abbreviations
Introduction
Medical abbreviations are common part of healthcare communication.
- What one abbreviation mean to one person can mean something very different to another.
- Hence, it is more often best to write out what is meant rather than to use abbreviations.
Ideally, error-prone abbreviations, symbols and dose designation should not be used when communicating medical information, for example in prescription. Examples
- Drug names
- AZT can be read as "zidovudine" or "azathioprine"
- CBZ can be read as "carbamazepine" or "carbimazole"
- CPZ can be read as "chlorpromazine" or "cefoperazone"
- HCT can be read as "hydrocortisone" or "hydrochlorothiazide"
- MXT can be read as "methotrexate" or "metformin"
- Do not use a trailing zero after a decimal point.
- Always use a leading zero before a decimal point.
Common Medical Abbreviations
Some could be institution specific.- If there is any doubt, you may ask senior health care professionals at your workplace.
| ° | Nil |
| © | Complete |
| ABG | Arterial blood gases |
| abx | Antibiotics |
| ACE | Angiotensin converting enzyme |
| ACS | Acute coronary syndrome |
| ADHD | Attention deficit hyperactivity disorder |
| ADME | Absorption, distribution, metabolism or excretion |
| ADR | Adverse drug reaction |
| AEBA | Acute exacerbation of bronchial asthma |
| AF | Atrial fibrillation |
| AGE | Acute gastroenteritis |
| AIDS | Acquired immunodeficiency syndrome |
| AKI | Acute kidney injury |
| ALP | Alkaline phosphatase |
| ALT | Alanine aminotransferase |
| ANC | Absolute neutrophil count |
| AOR | At own risk |
| APO | Acute pulmonary oedema |
| APTT | Activated partial thromboplastin time |
| AST | Aspartate aminotransferase |
| a/w | Associated with |
| AXR | Abdominal X-ray |
| BD, BID | Twice daily |
| BHT | Bed head ticket |
| B/L | Bilateral |
| BMD | Bone mineral density |
| BMI | Body mass index |
| BO | Bowels opened |
| BP | Blood pressure |
| BPH | Benign prostatic hyperplasia |
| BSA | Body surface area |
| BUSE | Blood urea, serum electrolytes |
| CABG | Coronary artery bypass graft |
| CAP | Community acquired pneumonia |
| CBC | Complete blood count |
| CBT | Cognitive behavioural therapy |
| CHF | Chronic (or congestive) heart failure |
| CIA | Cold induced asthma |
| CK | Creatine kinase |
| CKD | Chronic kidney disease |
| CME | Continuing medical education |
| CMV | Cytomegalovirus |
| CNS | Central nervous system |
| COC | Combined oral contraceptive |
| COPD | Chronic obstructive pulmonary disease |
| CPAP | Continuous positive airway pressure |
| CPR | Cardiopulmonary resuscitation |
| CrCl | Creatinine clearance |
| CRE | Carbapenem-resistant Enterobacteriaceae |
| CRF | Chronic renal failure |
| CRP | C-reactive protein |
| CSF | Cerebrospinal fluid |
| CXR | Chest X-ray |
| C & S | Culture & sensitivity |
| D5W | Dextrose 5% |
| DKA | Diabetic ketoacidosis |
| DDI | Drug-drug interaction |
| DM | Diabetes mellitus |
| DMARD | Disease-modifying antirheumatic drug |
| DOAC | Direct-acting oral anticoagulant |
| DPI | Dry powder inhaler |
| DRESS | Drug reaction with eosinophilia and systemic symptoms |
| DS | Dextrose saline |
| DXT | Dextrostix® |
| DVT | Deep vein thrombosis |
| ECG | Electrocardiogram |
| ECT | Electroconvulsive therapy |
| eGFR | Estimated glomerular filtration rate |
| EIA | Exercise induced asthma |
| EOD | Every other day |
| EPSE | Extrapyramidal side effects |
| ESR | Erythrocyte sedimentation rate |
| ESRF | End stage renal function |
| FBC | Full blood count |
| FBG | Fasting blood glucose |
| FDA | Food and Drug Administration (US) |
| FEME | Full examination & microscopical examination |
| FEV1 | Forced expiratory volume in 1 second |
| f/up | Follow up |
| G6PD | Glucose-6-phosphate dehydrogenase |
| GAD | General anxiety disorder |
| GCS | Glasgow coma scale |
| GERD | Gastro-oesophageal reflux disease |
| GFR | Glomerular filtration rate |
| GIT | Gastrointestinal tract |
| Gutt | Eye drop |
| HAP | Hospital acquired pneumonia |
| Hb | Haemoglobin |
| HbA1c | Glycated haemoglobin concentration |
| HBV | Hepatitis B virus |
| hCG | Human chorionic gonadotropin |
| Hct | Haematocrit |
| HCV | Hepatitis C virus |
| HDL | High density lipoprotein cholesterol |
| HIT | Heparin-induced thrombocytopenia |
| HIV | Human immunodeficiency virus |
| h/o | History of |
| HR | Heart rate |
| HRT | Hormone replacement therapy |
| HSV | Herpes simplex virus |
| HTN | Hypertension |
| Hx | History |
| IBD | Inflammatory bowel disease |
| IBS | Irritable bowel syndrome |
| IBW | Ideal body weight |
| ICD | International classification of diseases |
| ICH | Intracranial haemorrhage |
| ICU | Intensive care unit |
| IHD | Ischaemic heart disease |
| IM | Intramuscular |
| Inj | Injection |
| INR | International normalized ratio |
| i/o | Input/output (referring to fluid balance) |
| IOP | Intraocular pressure |
| IR | Immediate release |
| IU | International unit |
| IV | Intravenous |
| IVD | IV drip |
| IVI sliding scale | Insulin sliding scale |
| KIV | Keep in view |
| KUB | Kidneys, ureter, bladder (often refer to ultrasound examination) |
| LA | Topical |
| LD | Loading dose |
| LDL | Low density lipoprotein cholesterol |
| LL | Lower limb |
| LFT | Liver function test |
| LMS | Liniment of methyl salicylate |
| LMWH | Low molecular weight heparin |
| LOA | Loss of appetite |
| LOC | Loss of consciousness |
| LR | Lactated Ringer's |
| MAOI | Monoamine oxidase inhibitor |
| MDI | Metered dose inhaler |
| MDR | Multidrug-resistant |
| MI | Myocardial infarction |
| MMR | Measles, mumps and rubella |
| MMT | Mist magnesium trisilicate |
| MOPD | Medical outpatient department |
| MR | Modified release |
| MRI | Magnetic resonance imaging |
| MRSA | Multi-resistant Staphylococcus aureus |
| MS | Multiple sclerosis |
| MSSA | Methicillin-sensitive Staphylococcus aureus |
| MVA | Motor vehicle accident |
| MIA | Missing in action |
| NBM, NPO | Nothing by mouth |
| NICE | National Institute of Health and Care Excellence (UK) |
| NKA | No known allergies |
| NKDA | No known drug allergies |
| NP | Nasal prong (nasal cannula for oxygen delivery) |
| NRT | Nicotine replacement therapy |
| NSAID | Nonsteroid antiinflammatory drug |
| NSTEMI | Non-ST segment elevation myocardial infarction |
| NYHA | New York Heart Association |
| N&V | Nausea and vomiting |
| OA | Osteoarthritis |
| Occ | Eye ointment |
| OCD | Obsessive compulsive disorder |
| OD | Once daily |
| OGDS | Oesophageo-gastro-duodenoscopy |
| OGTT | Oral glucose tolerance test |
| OHA | Oral hypoglycaemic agent |
| OM | (In the) morning |
| ON | (At) night |
| ORS | Oral rehydration salts or solution |
| OTC | Over-the-counter (non-prescription) |
| PA | Per abdomen |
| PAD | Peripheral artery disease |
| PCA | Patient-controlled analgesia |
| PCI | Percutaneous coronary intervention |
| PCOS | Polycystic ovary syndrome |
| PD | Parkinson disease |
| PDA | Patent ductus arteriosus |
| PE | Pulmonary embolism |
| PEF | Peak expiratory flow |
| PEP | Post-exposure prophylaxis |
| PICC | Peripherally inserted central catheter |
| PID | Pelvic inflammatory disease |
| PO | By mouth, oral |
| POP | Progestogen-only pill |
| PPI | Proton pump inhibitor |
| PrEP | Pre-exposure prophylaxis |
| prn | As needed |
| PSA | Prostate specific antigen |
| Pt | Patient |
| PTB | Pulmonary tuberculosis |
| PTH | Parathyroid hormone |
| PU | Pass urine |
| PUD | Peptic ulcer disease |
| PVD | Peripheral vascular disease |
| QID, QDS | Four times a day |
| qs | Sufficient quantity |
| RA | Rheumatoid arthritis |
| RBC | Red blood cell |
| RBS | Random blood sugar |
| RDS | Respiratory distress syndromes |
| RIB | Rest in bed |
| RICE | Rest, ice, compression and elevation |
| RP | Renal profile |
| RSV | Respiratory syncytial virus |
| RVD | Retroviral disease |
| S/B | Seen by |
| S/C | Subcutaneous |
| SIGN | Scottish Intercollegiate Guidelines Network |
| SJS | Steven-Johnson Syndrome |
| S/L | Sublingual |
| SLE | Systemic lupus erythematous |
| SOB | Shortness of breath |
| Stat | Immediately |
| STEMI | ST-segment elevation myocardial infarction |
| STI | Sexually transmissible infection |
| Supp. | Suppository |
| Susp. | Suspension |
| SVD | Spontaneous vaginal delivery |
| Syr | Syrup |
| TB | Tuberculosis |
| TCA | To come again, tricyclic antidepressant |
| TDM | Therapeutic drug monitoring |
| TDS, TID | Three times a day |
| TEN | Toxic epidermal necrolysis |
| TENS | Transcutaneous electrical stimulation |
| TIA | Transient ischaemic attack |
| TPN | Total parenteral nutrition |
| TRO | To rule out |
| TSH | Thyroid stimulating hormone |
| Tx | Treatment |
| TWBC | Total white blood cells count |
| UA | Urinalysis, unstable angina |
| UFH | Unfractionated heparin |
| UL | Upper limb |
| Ung | Ointment |
| URTI | Upper respiratory tract infection |
| UTI | Urinary tract infection |
| u/s | ultrasound |
| UV | ultraviolet |
| VAP | Ventilator-associated pneumonia |
| VRE | Vancomycin-resistant enterococcus |
| VTE | Venous thromboembolism |
| WBC | White blood cell |
| WHO | World Health Organization |
| w/o | without |
| w/out | Watch out, without |
| XR | Extended release |
Acceptable Drug Name Abbreviations
Some could be institution specific.
- If there is any doubt, you may ask senior health care professionals at your workplace.
| Aq Cream | Aqueous Cream |
| CMC | Chloramphenicol |
| EBB | Benzyl benzoate emulsion |
| FAC | Ferric ammonium citrate |
| GTN | Glyceryl trinitrate |
| KCl | Potassium chloride |
| KH2PO4 | Potassium dihydrogen phosphate |
| KMnO4 | Potassium permanganate |
| LMS | Methyl salicylate liniment |
| LPC | Liquor picis carbonis (Coal tar) |
| MMT | Magnesium trisilicate mixture |
| ORS | Oral rehydration salt |
| PCM | Paracetamol |
Comments
Post a Comment